Biciclete elétrica ENGWE L20 3.0 Pro 250w
EU Warehouse · UPS Delivery in 7 Days ·( No Customs Fees)

Full Suspension
System

8A
Fast Charging

720Wh
Removable Battery

100Nm
Max torque (Mid-Drive)

160KM
Max Range

EN 15194
Certified

The First Compact E-bike With Full Suspension

Experience the first compact e-bike with a full-suspension design, perfect for city streets and beyond.
Engineered to absorb up to 90% of vibrations. Enjoy mountain bike-grade shock absorption on city streets
Fully charged in 2 hours with high-quality Samsung cells, retaining 80% capacity after 800 cycles—enough for 80,000 km! The advanced BMS optimizes charging and monitors in real-time for safety and longevity.
Times Faster Charging
Others
Integrated with Engwe’s advanced IoT module, providing real-time alerts and GPS tracking to safeguard your ride.
Stay in control with motion alerts, GPS positioning, and app-based monitoring, ensuring your e-bike is always within reach.
Motion Detective
GPS Tracking
APP Monitoring
A high-performance 250W mid-drive motor delivers 100Nm of torque for powerful acceleration and effortless hill climbing.
A massive 720Wh Samsung battery provides up to 160km on a single charge, eliminating range anxiety for extended adventures.
PAS Mode
Others
Others
Lab test data: The range was tested in the PAS mode 1 by the weight of 75kg with the temperature of 25°.
Real-World Range
Test data: The range was tested in PAS mode by the weight of 75kg with the temperature of 25° on flat road.
Ride longer in comfort with a saddle designed to reduce pressure and enhance support.
Seamless shifting for effortless acceleration, uphill climbs, and smooth cruising on any road.
Powerful and responsive stopping power for a safer, smoother ride in any weather or terrain.

Foldable

| General Info | |
| Model | L20 3.0 Pro |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'1" - 6'3" (155cm - 190cm) |
| Certification | CE (EN15194) |
| Pedal Assist | 5 Levels |
| Fold | Yes |
| Lab Tested Range | 160 km(Fully Charged) |
| Real-World Range | 140 km(PAS 1) 110 km(PAS 3) 96 km(PAS 5) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX4(Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Bike Weight | 32.8 kg(72.3 lbs) |
| Gross Weight | Approx. 42kg(92.6 lbs) |
| Frameset | |
| Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Frame Style | Compact, Full Suspension |
| Fork | Hydraulic, Adjustable Lockout, One-Piece Die-Cast Aluminum |
| Rear Suspension | 30mm Travel |
| Wheel Set | |
| Tires | 20" × 3.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, Black |
| E-Bike System | |
| Motor | Mivice X700 Mid-Drive, 48V |
| Max Torque | 100Nm |
| IOT | ENGWE IOT Module with GPS, 4G & Bluetooth |
| Assist System | Torque Sensor |
| Battery | 48V 15Ah (720Wh), Samsung 21700 Cells with BMS |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position |
| ENGWE App | App Control Available |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
| Drivetrain | |
| Chain | KMC E8S Anti-Rust, 112 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
| Ride Height | 5'1" - 6'3" (155cm - 190cm) |
| Max Load Capacity | 150kg (330 lbs) |
| Package Dimensions | 144*27*64 cm |
| A-Handlebar Height | 110.2cm |
| B-Total Length | 172.0cm |
| C-Reach | 51.2cm |
| D-Standover Height | 38.0cm |
| E-WheelBase | 116.5cm |
| F-Minum saddle Height | 82.0cm |
| G-Maximum saddle Height | 102.0cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded|
Folded Size |
102*53*78 cm |
| A-Height | 78 cm |
| B-Length | 102 cm |
| C-Width | 53 cm |